Partnering Institutions
From SOCLProject
(Difference between revisions)
(→Universities and Colleges (complete institutions)) |
|||
| Line 1: | Line 1: | ||
This page is used both to list potentially participating institutions and to track their progress in the grant proposal process. | This page is used both to list potentially participating institutions and to track their progress in the grant proposal process. | ||
| - | == | + | == Departments and Colleges within Universities == |
<table cellpadding="2"> | <table cellpadding="2"> | ||
| - | <tr><td>'''Institution | + | <tr><td>'''Institution Name:'''</td><td>'''Eastern New Mexico University''' [Portales, New Mexico]</td></tr> |
| + | <tr><td>Institution Type:</td><td>Public 4-year university</td></tr> | ||
| + | <tr><td>Department Name:</td><td>Health and Human Services</td></tr> | ||
| + | <tr><td>Approximate Number of Classes/Sections:</td><td>90 per semester</td></tr> | ||
| + | <tr><td>Approximate Number of Students:</td><td>1000 per semester</td></tr> | ||
| + | <tr><td>Official Support Letter from Department Chair:</td><td>'''Received'''</td></tr> | ||
<tr><td>Point of Contact:</td><td>Ingrid Sturgis, Ph.D. [isturgis@howard.edu]</td></tr> | <tr><td>Point of Contact:</td><td>Ingrid Sturgis, Ph.D. [isturgis@howard.edu]</td></tr> | ||
</table> | </table> | ||
| - | + | <br /> | |
| - | + | ||
<table cellpadding="2"> | <table cellpadding="2"> | ||
| - | <tr><td>'''Institution Name:'''</td><td>''' | + | <tr><td>'''Institution Name:'''</td><td>'''Howard University''' [Washington, DC]</td></tr> |
| - | <tr><td>Institution Type:</td><td> | + | <tr><td>Institution Type:</td><td>Private 4-year HBCU</td></tr> |
| - | <tr><td> | + | <tr><td>Department Name:</td><td>School of Communications</td></tr> |
| - | <tr><td>Approximate Number of Classes/Sections:</td><td> | + | <tr><td>Approximate Number of Classes/Sections:</td><td>110 per semester</td></tr> |
| - | + | <tr><td>Approximate Number of Students:</td><td>600 per semester</td></tr> | |
| - | + | <tr><td>Official Support Letter from Department Chair:</td><td>'''Received'''</td></tr> | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | <tr><td>Approximate Number of Students:</td><td> | + | |
| - | <tr><td>Official Support Letter from Department Chair:</td><td>''' | + | |
<tr><td>Point of Contact:</td><td>Suzanne Swift, Ph.D. [suzanne.swift@enmu.edu]</td></tr> | <tr><td>Point of Contact:</td><td>Suzanne Swift, Ph.D. [suzanne.swift@enmu.edu]</td></tr> | ||
</table> | </table> | ||
| Line 35: | Line 27: | ||
<tr><td>Department Name:</td><td>Psychology</td></tr> | <tr><td>Department Name:</td><td>Psychology</td></tr> | ||
<tr><td>Approximate Number of Classes/Sections:</td><td>40 per semester</td></tr> | <tr><td>Approximate Number of Classes/Sections:</td><td>40 per semester</td></tr> | ||
| - | <tr><td>Approximate Number of Students:</td><td> | + | <tr><td>Approximate Number of Students:</td><td>1700 per semester</td></tr> |
<tr><td>Official Support Letter from Department Chair:</td><td>'''Received'''</td></tr> | <tr><td>Official Support Letter from Department Chair:</td><td>'''Received'''</td></tr> | ||
<tr><td>Point of Contact:</td><td>Kristie Campana, Ph.D. [kristie.campana@mnsu.edu]</td></tr> | <tr><td>Point of Contact:</td><td>Kristie Campana, Ph.D. [kristie.campana@mnsu.edu]</td></tr> | ||
| Line 42: | Line 34: | ||
<tr><td>Institution Type:</td><td>Public 4-year university</td></tr> | <tr><td>Institution Type:</td><td>Public 4-year university</td></tr> | ||
<tr><td>Department Name:</td><td>Communication Disorders and Special Education (CDSE)</td></tr> | <tr><td>Department Name:</td><td>Communication Disorders and Special Education (CDSE)</td></tr> | ||
| - | <tr><td>Approximate Number of Classes/Sections:</td><td> | + | <tr><td>Approximate Number of Classes/Sections:</td><td>10 per semester</td></tr> |
| - | <tr><td>Approximate Number of Students:</td><td> | + | <tr><td>Approximate Number of Students:</td><td>150 per semester</td></tr> |
| - | + | ||
<tr><td>Point of Contact:</td><td>Corrin Richels, Ph.D. [crichels@odu.edu]</td></tr> | <tr><td>Point of Contact:</td><td>Corrin Richels, Ph.D. [crichels@odu.edu]</td></tr> | ||
</table><br /> | </table><br /> | ||
| Line 51: | Line 42: | ||
<tr><td>Institution Type:</td><td>Public 4-year university</td></tr> | <tr><td>Institution Type:</td><td>Public 4-year university</td></tr> | ||
<tr><td>Department Name:</td><td>Psychology</td></tr> | <tr><td>Department Name:</td><td>Psychology</td></tr> | ||
| - | <tr><td>Approximate Number of Classes/Sections:</td><td> | + | <tr><td>Approximate Number of Classes/Sections:</td><td>100 per semester</td></tr> |
| - | <tr><td>Approximate Number of Students:</td><td> | + | <tr><td>Approximate Number of Students:</td><td>3000 per semester</td></tr> |
| - | + | ||
<tr><td>Point of Contact:</td><td>Richard N. Landers, Ph.D. [rnlanders@odu.edu]</td></tr> | <tr><td>Point of Contact:</td><td>Richard N. Landers, Ph.D. [rnlanders@odu.edu]</td></tr> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
</table> | </table> | ||
| Line 72: | Line 52: | ||
<tr><td>Institution Type:</td><td>2-year community college</td></tr> | <tr><td>Institution Type:</td><td>2-year community college</td></tr> | ||
<tr><td>Cluster Description:</td><td>Intro Sociology courses</td></tr> | <tr><td>Cluster Description:</td><td>Intro Sociology courses</td></tr> | ||
| - | <tr><td>Number of Classes/Sections:</td><td> | + | <tr><td>Number of Classes/Sections:</td><td>2<td></tr> |
| - | <tr><td>Approximate Number of Students:</td><td> | + | <tr><td>Approximate Number of Students:</td><td>100</td></tr> |
| - | <tr><td>Official Support Letter from Cluster Supervisor:</td><td>''' | + | <tr><td>Official Support Letter from Cluster Supervisor:</td><td>'''Received'''</td></tr> |
<tr><td>Point of Contact:</td><td>Thomas Brown, Ph.D. [drthomasfbrown@hotmail.com]</td></tr> | <tr><td>Point of Contact:</td><td>Thomas Brown, Ph.D. [drthomasfbrown@hotmail.com]</td></tr> | ||
</table> | </table> | ||
| - | + | <br /> | |
| - | + | ||
<table cellpadding="2"> | <table cellpadding="2"> | ||
<tr><td>'''Institution Name:'''</td><td><strong>University of Texas Medical School</strong> [Houston, Texas]</td></tr> | <tr><td>'''Institution Name:'''</td><td><strong>University of Texas Medical School</strong> [Houston, Texas]</td></tr> | ||
<tr><td>Institution Type:</td><td>Public 4-year university, Medical school</td></tr> | <tr><td>Institution Type:</td><td>Public 4-year university, Medical school</td></tr> | ||
<tr><td>Department Name:</td><td>Neurobiology and Anatomy</td></tr> | <tr><td>Department Name:</td><td>Neurobiology and Anatomy</td></tr> | ||
| - | <tr><td> | + | <tr><td>Number of Classes/Sections:</td><td>2</td></tr> |
<tr><td>Approximate Number of Students:</td><td>230</td></tr> | <tr><td>Approximate Number of Students:</td><td>230</td></tr> | ||
<tr><td>Official Support Letter from Course Instructor:</td><td>'''Received'''</td></tr> | <tr><td>Official Support Letter from Course Instructor:</td><td>'''Received'''</td></tr> | ||
<tr><td>Point of Contact:</td><td>David Marshak, Ph.D. [David.W.Marshak@uth.tmc.edu]</td></tr> | <tr><td>Point of Contact:</td><td>David Marshak, Ph.D. [David.W.Marshak@uth.tmc.edu]</td></tr> | ||
| + | </table> | ||
| + | |||
| + | == Individual Courses == | ||
| + | <table cellpadding="2"> | ||
| + | <tr><td>'''Institution Name:'''</td><td>'''Southern Illinois University''' [Carbondale, Illinois]</td></tr> | ||
| + | <tr><td>Institution Type:</td><td>Public 4-year university</td></tr> | ||
| + | <tr><td>Department Name:</td><td>Psychology</td></tr> | ||
| + | <tr><td>Approximate Number of Students:</td><td>40</td></tr> | ||
| + | <tr><td>Official Support Letter from Department Chair:</td><td>'''Received'''</td></tr> | ||
| + | <tr><td>Point of Contact:</td><td>Philip Burke, Ph.D. [pburke@siu.edu]</td></tr> | ||
</table> | </table> | ||
Revision as of 17:03, 20 January 2011
This page is used both to list potentially participating institutions and to track their progress in the grant proposal process.
Departments and Colleges within Universities
| Institution Name: | Eastern New Mexico University [Portales, New Mexico] |
| Institution Type: | Public 4-year university |
| Department Name: | Health and Human Services |
| Approximate Number of Classes/Sections: | 90 per semester |
| Approximate Number of Students: | 1000 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Ingrid Sturgis, Ph.D. [isturgis@howard.edu] |
| Institution Name: | Howard University [Washington, DC] |
| Institution Type: | Private 4-year HBCU |
| Department Name: | School of Communications |
| Approximate Number of Classes/Sections: | 110 per semester |
| Approximate Number of Students: | 600 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Suzanne Swift, Ph.D. [suzanne.swift@enmu.edu] |
| Institution Name: | Minnesota State University [Mankato, Minnesota] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | 40 per semester |
| Approximate Number of Students: | 1700 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Kristie Campana, Ph.D. [kristie.campana@mnsu.edu] |
| Institution Name: | Old Dominion University [Norfolk, Virginia] |
| Institution Type: | Public 4-year university |
| Department Name: | Communication Disorders and Special Education (CDSE) |
| Approximate Number of Classes/Sections: | 10 per semester |
| Approximate Number of Students: | 150 per semester |
| Point of Contact: | Corrin Richels, Ph.D. [crichels@odu.edu] |
| Institution Name: | Old Dominion University [Norfolk, Virginia] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | 100 per semester |
| Approximate Number of Students: | 3000 per semester |
| Point of Contact: | Richard N. Landers, Ph.D. [rnlanders@odu.edu] |
| Institution Name: | Northeast Lakeview College [Universal City, Texas] | |
| Institution Type: | 2-year community college | |
| Cluster Description: | Intro Sociology courses | |
| Number of Classes/Sections: | 2 | |
| Approximate Number of Students: | 100 | |
| Official Support Letter from Cluster Supervisor: | Received | |
| Point of Contact: | Thomas Brown, Ph.D. [drthomasfbrown@hotmail.com] |
| Institution Name: | University of Texas Medical School [Houston, Texas] |
| Institution Type: | Public 4-year university, Medical school |
| Department Name: | Neurobiology and Anatomy |
| Number of Classes/Sections: | 2 |
| Approximate Number of Students: | 230 |
| Official Support Letter from Course Instructor: | Received |
| Point of Contact: | David Marshak, Ph.D. [David.W.Marshak@uth.tmc.edu] |
Individual Courses
| Institution Name: | Southern Illinois University [Carbondale, Illinois] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Students: | 40 |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Philip Burke, Ph.D. [pburke@siu.edu] |
