From SOCLProject
This page is used both to list potentially participating institutions and to track their progress in the grant proposal process.
Tentatively Involved, but Scope Unclear
| Institution Details: | Howard University, English [Washington, DC] |
| Point of Contact: | Ingrid Sturgis, Ph.D. [isturgis@howard.edu] |
| Institution Details: | Suffolk University, Sawyer School of Business [Boston, Massachusetts] |
| Point of Contact: | Elaine Garofoli [egarofoli@suffolk.edu] |
Universities and Colleges (complete institutions)
| Institution Name: | Shawnee State University [Portsmouth, Ohio] |
| Institution Type: | Rural public 4-year university |
| Number of Departments: | 33 |
| Approximate Number of Classes/Sections: | 250-300 |
| Approximate Number of Students: | Roughly 4700 per semester |
Official Support Letter from Academic Affairs, President's Office, or other appropriate source: | Not Received |
| IT Function Support Letter: | Not Received |
| Point of Contact: | Darrell Rudmann, Ph.D. [drudmann@shawnee.edu] |
Departments and Colleges within Universities (sections of larger institutions)
| Institution Name: | Eastern New Mexico University [Portales, New Mexico] |
| Institution Type: | Public 4-year university |
| Department Name: | Health and Human Services |
| Approximate Number of Classes/Sections: | Unknown |
| Approximate Number of Students: | Roughly 1000 per semester |
| Official Support Letter from Department Chair: | Not Received |
| Point of Contact: | Suzanne Swift, Ph.D. [suzanne.swift@enmu.edu] |
| Institution Name: | Minnesota State University [Mankato, Minnesota] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | 40 per semester |
| Approximate Number of Students: | Roughly 1700 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Kristie Campana, Ph.D. [kristie.campana@mnsu.edu] |
| Institution Name: | Old Dominion University [Norfolk, Virginia] |
| Institution Type: | Public 4-year university |
| Department Name: | Communication Disorders and Special Education (CDSE) |
| Approximate Number of Classes/Sections: | Unknown |
| Approximate Number of Students: | Unknown |
| Official Support Letter from Department Chair: | Not Received |
| Point of Contact: | Corrin Richels, Ph.D. [crichels@odu.edu] |
| Institution Name: | Old Dominion University [Norfolk, Virginia] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | Unknown |
| Approximate Number of Students: | Unknown |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Richard N. Landers, Ph.D. [rnlanders@odu.edu] |
| Institution Name: | Southern Illinois University [Carbondale, Illinois] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | Unknown |
| Approximate Number of Students: | Unknown |
| Official Support Letter from Department Chair: | Not Received |
| Point of Contact: | Matthew Borneman, Ph.D. [mborneman@siu.edu] |
Course Clusters (a group of related classes)
| Institution Name: | Northeast Lakeview College [Universal City, Texas] |
| Institution Type: | 2-year community college |
| Cluster Description: | Intro Sociology courses |
| Number of Classes/Sections: | Unknown |
| Approximate Number of Students: | Unknown |
| Official Support Letter from Cluster Supervisor: | Not Received |
| Point of Contact: | Thomas Brown, Ph.D. [drthomasfbrown@hotmail.com] |
Individual Courses
| Institution Name: | University of Texas Medical School [Houston, Texas] |
| Institution Type: | Public 4-year university, Medical school |
| Department Name: | Neurobiology and Anatomy |
| Course Title: | Gross Anatomy |
| Approximate Number of Students: | 230 |
| Official Support Letter from Course Instructor: | Received |
| Point of Contact: | David Marshak, Ph.D. [David.W.Marshak@uth.tmc.edu] |