From SOCLProject
This page is used both to list potentially participating institutions and to track their progress in the grant proposal process.
Departments and Colleges
| Institution Name: | Eastern New Mexico University [Portales, New Mexico] |
| Institution Type: | Public 4-year university |
| Department Name: | Health and Human Services |
| Approximate Number of Classes/Sections: | 90 per semester |
| Approximate Number of Students: | 1000 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Ingrid Sturgis, Ph.D. [isturgis@howard.edu] |
| Institution Name: | Howard University [Washington, DC] |
| Institution Type: | Private 4-year HBCU |
| Department Name: | School of Communications |
| Approximate Number of Classes/Sections: | 110 per semester |
| Approximate Number of Students: | 600 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Suzanne Swift, Ph.D. [suzanne.swift@enmu.edu] |
| Institution Name: | Minnesota State University [Mankato, Minnesota] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | 40 per semester |
| Approximate Number of Students: | 1700 per semester |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Kristie Campana, Ph.D. [kristie.campana@mnsu.edu] |
| Institution Name: | Old Dominion University [Norfolk, Virginia] |
| Institution Type: | Public 4-year university |
| Department Name: | Communication Disorders and Special Education (CDSE) |
| Approximate Number of Classes/Sections: | 10 per semester |
| Approximate Number of Students: | 150 per semester |
| Point of Contact: | Corrin Richels, Ph.D. [crichels@odu.edu] |
| Institution Name: | Old Dominion University [Norfolk, Virginia] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Classes/Sections: | 100 per semester |
| Approximate Number of Students: | 3000 per semester |
| Point of Contact: | Richard N. Landers, Ph.D. [rnlanders@odu.edu] |
Course Clusters (a group of related classes)
| Institution Name: | Northeast Lakeview College [Universal City, Texas] |
| Institution Type: | 2-year community college |
| Cluster Description: | Intro Sociology courses |
| Number of Classes/Sections: | 2 | |
| Approximate Number of Students: | 100 |
| Official Support Letter from Cluster Supervisor: | Received |
| Point of Contact: | Thomas Brown, Ph.D. [drthomasfbrown@hotmail.com] |
| Institution Name: | University of Texas Medical School [Houston, Texas] |
| Institution Type: | Public 4-year university, Medical school |
| Department Name: | Neurobiology and Anatomy |
| Number of Classes/Sections: | 2 |
| Approximate Number of Students: | 230 |
| Official Support Letter from Course Instructor: | Received |
| Point of Contact: | David Marshak, Ph.D. [David.W.Marshak@uth.tmc.edu] |
Individual Courses
| Institution Name: | Southern Illinois University [Carbondale, Illinois] |
| Institution Type: | Public 4-year university |
| Department Name: | Psychology |
| Approximate Number of Students: | 40 |
| Official Support Letter from Department Chair: | Received |
| Point of Contact: | Philip Burke, Ph.D. [pburke@siu.edu] |